No products in the cart.
Used as a manhole to clear blockage in drainage systems. Designed to withstand heavy loads and harsh environmental conditions, manhole rings come in various sizes and configurations to accommodate different depths and diameters of drainage pipes. Their robust construction ensures the stability and safety of the manhole, preventing soil intrusion and maintaining the integrity of the drainage system.
| Product Code | Imperial Dim. ID x Height (in) | Metric Dim. ID x Height (mm) | Weight (kgs) | pcs/ton |
|---|---|---|---|---|
| 1-15-315-1070-1000 | 42” x 39” | 1070 x 1000 | 600 | 1 |
| 1-15-315-1070-0750 | 42” x 30” | 1070 x 750 | 450 | 2 |
| 1-15-315-1070-0610 | 42” x 24” | 1070 x 610 | 365 | 2 |
| 1-15-315-1070-0450 | 42” x 18” | 1070 x 450 | 270 | 3 |
| 1-15-315-1070-0305 | 42” x 12” | 1070 x 305 | 180 | 5 |
| 1-15-315-0915-1000 | 36” x 39” | 915 x 1000 | 535 | 2 |
Abbreviations.
Imperial Dim. – Imperial Dimensions
Metric Dim. – Metric Dimensions
Dia – Diameter
ID – Internal Diameter
ED – External Diameter