No products in the cart.
Connection that directs water in pipes along sewer lines.
| Product Code | Imperial Dim. ID (in) x Degrees | Weight (kgs) | For Flexible Jointed pipes | For Ogee Jointed pipes | For Rigid Jointed pipes |
|---|---|---|---|---|---|
| 1-15-310-0100-45 | 4" x 45° | 18 | ✗ | ✓ | ✓ |
| 1-15-310-0100-90 | 4" x 90° | 19 | ✓ | ✓ | ✓ |
| 1-15-310-0150-45 | 6" x 45° | 25 | ✓ | ✓ | ✓ |
| 1-15-310-0150-90 | 6" x 90° | 23 | ✓ | ✓ | ✓ |
| 1-15-310-0225-45 | 9" x 45° | 44 | ✓ | ✓ | ✓ |
| 1-15-310-0225-90 | 9" x 90° | 41 | ✓ | ✓ | ✓ |
| 1-15-310-0300-45 | 12" x 45° | 94 | ✓ | ✓ | ✓ |
| 1-15-310-0300-90 | 12" x 90° | 97 | ✓ | ✓ | ✓ |
Abbreviations.
Imperial Dim. – Imperial Dimensions
Metric Dim. – Metric Dimensions
Dia – Diameter
ID – Internal Diameter
ED – External Diameter