No products in the cart.

Return to previous page

Concrete Backdrops and Junctions Pipes

11 people are viewing this product right now

Acts as a connector of different pipes with different levels of flow.

Product CodeImperial Dim. Connection Dia x Main Lin Dia (in)Metric Dim. Connection Dia x Main Lin Dia (mm)For Flexible Jointed pipesFor Ogee Jointed pipesFor Rigid Jointed pipes
1-15-270-0100-01004" x 4"100 x 100
1-15-270-0100-01504" x 6"100 x 150
1-15-270-0100-02254" x 9"100 x 225
1-15-270-0100-03004" x 12"100 x 300
1-15-270-0150-01506" x 6"150 x 150
1-15-270-0150-02256" x 9"150 x 225
1-15-270-0150-03006" x 12"150 x 300
1-15-270-0150-03756" x 15"150 x 375
1-15-270-0150-04506" x 18"150 x 450
1-15-270-0150-06006" x 24"150 x 600
1-15-270-0225-02259" x 9"225 x 225
1-15-270-0300-030012" x 12"300 x 300
1-15-270-0375-037515" x 15"375 x 375
1-15-270-0450-045018" x 18"450 x 450

Download Brochure

Abbreviations.
Imperial Dim. – Imperial Dimensions
Metric Dim. – Metric Dimensions
Dia – Diameter
ID – Internal Diameter
ED – External Diameter

Estimated delivery:4 days

Categories: Tag: