No products in the cart.
Acts as a connector of different pipes with different levels of flow.
| Product Code | Imperial Dim. Connection Dia x Main Lin Dia (in) | Metric Dim. Connection Dia x Main Lin Dia (mm) | For Flexible Jointed pipes | For Ogee Jointed pipes | For Rigid Jointed pipes |
|---|---|---|---|---|---|
| 1-15-270-0100-0100 | 4" x 4" | 100 x 100 | ✗ | ✗ | ✓ |
| 1-15-270-0100-0150 | 4" x 6" | 100 x 150 | ✗ | ✗ | ✓ |
| 1-15-270-0100-0225 | 4" x 9" | 100 x 225 | ✗ | ✗ | ✓ |
| 1-15-270-0100-0300 | 4" x 12" | 100 x 300 | ✗ | ✗ | ✓ |
| 1-15-270-0150-0150 | 6" x 6" | 150 x 150 | ✓ | ✓ | ✓ |
| 1-15-270-0150-0225 | 6" x 9" | 150 x 225 | ✓ | ✓ | ✓ |
| 1-15-270-0150-0300 | 6" x 12" | 150 x 300 | ✓ | ✓ | ✓ |
| 1-15-270-0150-0375 | 6" x 15" | 150 x 375 | ✓ | ✓ | ✓ |
| 1-15-270-0150-0450 | 6" x 18" | 150 x 450 | ✓ | ✓ | ✓ |
| 1-15-270-0150-0600 | 6" x 24" | 150 x 600 | ✓ | ✓ | ✓ |
| 1-15-270-0225-0225 | 9" x 9" | 225 x 225 | ✓ | ✓ | ✓ |
| 1-15-270-0300-0300 | 12" x 12" | 300 x 300 | ✓ | ✓ | ✓ |
| 1-15-270-0375-0375 | 15" x 15" | 375 x 375 | ✓ | ✓ | ✓ |
| 1-15-270-0450-0450 | 18" x 18" | 450 x 450 | ✓ | ✓ | ✓ |
Abbreviations.
Imperial Dim. – Imperial Dimensions
Metric Dim. – Metric Dimensions
Dia – Diameter
ID – Internal Diameter
ED – External Diameter